New to WeeChat or have questions? → Quick Start guide + FAQ.
Want to learn all features in WeeChat? → User's guide + Wiki.
Want to write a script for WeeChat? → Scripting guide + Plugin API reference.
Want to write a remote interface via relay? → Relay: api.
Want to contribute to WeeChat source code? → Developer's guide.
Important: if you're compiling or using the latest stable release, please go to the Stable page.
Build date:
| Language | File | Translated | Fuzzy | Untranslated | Total | Progress | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
- (FlashCode) | (base language) | 3968 |
|
|||||
|
|
de.po (nils_2) | 3968 | 100% | 0 | 0% | 0 | 0% | 3968 |
|
|
|
fr.po (FlashCode) | 3968 | 100% | 0 | 0% | 0 | 0% | 3968 |
|
|
|
sr.po (Ivan Pešić) | 3938 | 98% | 26 | 1% | 4 | 1% | 3968 |
|
|
|
pl.po (soltys) | 3921 | 97% | 40 | 2% | 7 | 1% | 3968 |
|
|
|
tr.po | 2637 | 65% | 524 | 14% | 807 | 21% | 3968 |
|
|
|
ja.po (R. Ayanokouzi) | 1822 | 44% | 915 | 24% | 1231 | 32% | 3968 |
|
|
|
pt.po (Vasco Almeida) | 1564 | 38% | 1075 | 28% | 1329 | 34% | 3968 |
|
|
|
es.po | 1235 | 31% | 1188 | 30% | 1545 | 39% | 3968 |
|
|
|
it.po | 1212 | 29% | 1248 | 32% | 1508 | 39% | 3968 |
|
|
|
cs.po | 1165 | 29% | 1304 | 33% | 1499 | 38% | 3968 |
|
|
|
pt_BR.po | 850 | 21% | 1226 | 31% | 1892 | 48% | 3968 |
|
|
|
ru.po | 96 | 1% | 1834 | 47% | 2038 | 52% | 3968 |
|
|
|
hu.po | 76 | 1% | 1818 | 46% | 2074 | 53% | 3968 |
|
(statistics for gettext files (*.po), auto-built from development version on Wed, 18 Nov 2026 09:10:03 +0100)
Feel free to help us by translating WeeChat doc in your language!
There is more information about WeeChat translations in the developer's guide.